Extra Curricular Timetable
Business
Drama
Year Group | Term Scheduled | Activity |
---|---|---|
7 - 8 | Autumn and Spring | Lower School Drama Club |
7-13 | Autumn and Spring | Tech Club |
10-13 | Autumn, Spring & Summer | Upper School Curriculum Support |
10-13 | Autumn and Spring | NT Club |
History
Year Group | Term Scheduled | Activity |
---|---|---|
7 | Autumn, Spring and Summer | 'Mysteries from History' History Club |
10 - 11 | Autumn, Spring and Summer | Key Stage 4 History Club |
12 - 13 | Autumn, Spring and Summer | History in Film |
Maths
Year Group | ||
---|---|---|
7 &8 | Summer 1 | UKMT National Maths Challenge |
9 | Spring 1 & 2 | Hillingdon Mathematical Society Masterclasses, Civic Centre |
9 | Spring 2 | UKMT Team Maths Challenge, London heat, Preston Manor, Wembley |
7 | Summer 2 | Year 7 Hillingdon Maths Challenge |
8 | Spring 2 | Year 8 Hillingdon Maths Challenge |
10 & 11 | Autumn 2 | KS4 Hillingdon Maths Team Challenge |
Music
Year Group | Term Scheduled | Activity |
---|---|---|
9-13 | Autumn/Spring/Summer | Show/Glee Choir |
8-11 | Autumn/Spring/Summer | Chamber Choir |
7-11 | Autumn/Spring/Summer | Gospel Choir |
7-9 | Autumn/Spring/Summer | Keyboard Practice |
9-13 | Autumn/Spring/Summer | Theory Club |
10-13 | Spring/Summer | GCSE/A Level Revision Club |
Science (STEM)
Year Group | Term Scheduled | Activity |
---|---|---|
7 & 8 | Autumn | STEM club |
Spanish
Year Group | Term Scheduled | Activity |
---|---|---|
Year 7,8.9,10 ,11 | Autumn | Learning Songs |
Year 7,8.9,10 ,11 | Spring | Literary texts in TL |
Year 7,8.9,10 ,11 | Summer | Film Club |